...
The following custom events are being logged:
EventID | Description | Telemetry from |
---|---|---|
ALMOB2000 | A mobile document request has been received and processed without any error | 5.42 |
ALMOB2001 | A mobile document request has been received and processed resulting in an error | 5.42 |
ALMOB2002 | A mobile document request has been received and processed and a ForceWarning has been returned to the user to confirm if the transaction should be completed. If the user confirms the warning, a new ALMOB2000 or ALMOB2001 will be logged. | 5.42 |
ALMOB2010 | The Mobile Setup table has been changed. Both the current content of all fields and the xRec values of modified fields are logged. | 5.42 |
To track whether selected parts of Mobile WMS are Discovered or Set up or Used or Undiscovered, the following functional areas are being tracked:
EventID | Description | Telemetry from Mobile WMS version |
---|---|---|
ALMOB1000 | Package No. implementation (Standard Mobile WMS) | 5.42 |
ALMOB1001 | Package No. implementation (None/Customization) | 5.42 |
ALMOB1010 | Pack & Ship Feature | 5.42 |
ALMOB1020 | Mobile Print Feature | 5.42 |
Recommendations to limit increased cost of telemetry
...